W-4 is a warrant officer pay grade. Every branch that uses it calls it Chief Warrant Officer 4.
W-4 basic pay by years of service
| Years of service | Monthly | Yearly | Change |
|---|---|---|---|
| 2 or less | $5,719.80 | $68,638 | |
| Over 2 | $6,152.10 | $73,825 | +$432.30 |
| Over 3 | $6,328.50 | $75,942 | +$176.40 |
| Over 4 | $6,502.20 | $78,026 | +$173.70 |
| Over 6 | $6,801.90 | $81,623 | +$299.70 |
| Over 8 | $7,098.00 | $85,176 | +$296.10 |
| Over 10 | $7,398.00 | $88,776 | +$300.00 |
| Over 12 | $7,848.30 | $94,180 | +$450.30 |
| Over 14 | $8,243.70 | $98,924 | +$395.40 |
| Over 16 | $8,619.90 | $103,439 | +$376.20 |
| Over 18 | $8,928.60 | $107,143 | +$308.70 |
| Over 20 | $9,228.90 | $110,747 | +$300.30 |
| Over 22 | $9,669.60 | $116,035 | +$440.70 |
| Over 24 | $10,032.00 | $120,384 | +$362.40 |
| Over 26 | $10,445.40 | $125,345 | +$413.40 |
| Over 28 | $10,445.40 | $125,345 | no change |
| Over 30 | $10,653.60 | $127,843 | +$208.20 |
| Over 32 | $10,653.60 | $127,843 | no change |
| Over 34 | $10,653.60 | $127,843 | no change |
| Over 36 | $10,653.60 | $127,843 | no change |
| Over 38 | $10,653.60 | $127,843 | no change |
| Over 40 | $10,653.60 | $127,843 | no change |
Rank title in each branch
| Army | Chief Warrant Officer 4 |
| Navy | Chief Warrant Officer 4 |
| Marine Corps | Chief Warrant Officer 4 |
| Air Force | Chief Warrant Officer 4 |
| Space Force | |
| Coast Guard | Chief Warrant Officer 4 |
What a W-4 takes home in total
Basic pay is only part of the picture. At over 6 years, a W-4 earns $6,801.90 in basic pay and $328.48 in BAS. With an example housing allowance of $1,806 (an E-5 with dependents at Fort Bragg in 2026; your own rate depends on your grade and duty station), the monthly total is $8,936.38. The housing and food parts are tax-free, which is worth thousands of dollars a year compared with a civilian salary of the same size.
Questions
How much does a W-4 make a month in 2026?
Basic pay for a W-4 ranges from $5,719.80 a month (2 or less years of service) to $10,653.60 (over 40 years). Most members also receive tax-free BAS of $328.48 and, unless they live in government housing, BAH that depends on their duty station.
What is W-4 pay per year?
$68,638 to $127,843 a year in basic pay alone, before allowances.
Is W-4 pay the same in every branch?
Yes. Basic pay depends only on grade and years of service, so a W-4 in the Army, Navy, Marine Corps, Air Force, Coast Guard is paid from the same table.