W-1 is a warrant officer pay grade. The title depends on the branch, but the pay is identical.
W-1 basic pay by years of service
| Years of service | Monthly | Yearly | Change |
|---|---|---|---|
| 2 or less | $4,056.60 | $48,679 | |
| Over 2 | $4,493.70 | $53,924 | +$437.10 |
| Over 3 | $4,611.00 | $55,332 | +$117.30 |
| Over 4 | $4,859.10 | $58,309 | +$248.10 |
| Over 6 | $5,152.20 | $61,826 | +$293.10 |
| Over 8 | $5,584.20 | $67,010 | +$432.00 |
| Over 10 | $5,786.10 | $69,433 | +$201.90 |
| Over 12 | $6,069.30 | $72,832 | +$283.20 |
| Over 14 | $6,346.50 | $76,158 | +$277.20 |
| Over 16 | $6,564.90 | $78,779 | +$218.40 |
| Over 18 | $6,766.20 | $81,194 | +$201.30 |
| Over 20 | $7,010.10 | $84,121 | +$243.90 |
| Over 22 | $7,010.10 | $84,121 | no change |
| Over 24 | $7,010.10 | $84,121 | no change |
| Over 26 | $7,010.10 | $84,121 | no change |
| Over 28 | $7,010.10 | $84,121 | no change |
| Over 30 | $7,010.10 | $84,121 | no change |
| Over 32 | $7,010.10 | $84,121 | no change |
| Over 34 | $7,010.10 | $84,121 | no change |
| Over 36 | $7,010.10 | $84,121 | no change |
| Over 38 | $7,010.10 | $84,121 | no change |
| Over 40 | $7,010.10 | $84,121 | no change |
Rank title in each branch
| Army | Warrant Officer 1 |
| Navy | Warrant Officer 1 |
| Marine Corps | Warrant Officer |
| Air Force | Warrant Officer |
| Space Force | |
| Coast Guard |
What a W-1 takes home in total
Basic pay is only part of the picture. At over 6 years, a W-1 earns $5,152.20 in basic pay and $328.48 in BAS. With an example housing allowance of $1,806 (an E-5 with dependents at Fort Bragg in 2026; your own rate depends on your grade and duty station), the monthly total is $7,286.68. The housing and food parts are tax-free, which is worth thousands of dollars a year compared with a civilian salary of the same size.
Questions
How much does a W-1 make a month in 2026?
Basic pay for a W-1 ranges from $4,056.60 a month (2 or less years of service) to $7,010.10 (over 40 years). Most members also receive tax-free BAS of $328.48 and, unless they live in government housing, BAH that depends on their duty station.
What is W-1 pay per year?
$48,679 to $84,121 a year in basic pay alone, before allowances.
Is W-1 pay the same in every branch?
Yes. Basic pay depends only on grade and years of service, so a W-1 in the Army, Navy, Marine Corps, Air Force is paid from the same table.