E-9 is an enlisted pay grade. The title depends on the branch, but the pay is identical. Pay for E-9 starts at the "over 10 years" column, because members are not normally promoted to this grade earlier.
E-9 basic pay by years of service
| Years of service | Monthly | Yearly | Change |
|---|---|---|---|
| Over 10 | $6,910.20 | $82,922 | |
| Over 12 | $7,066.50 | $84,798 | +$156.30 |
| Over 14 | $7,263.60 | $87,163 | +$197.10 |
| Over 16 | $7,496.10 | $89,953 | +$232.50 |
| Over 18 | $7,730.70 | $92,768 | +$234.60 |
| Over 20 | $8,105.10 | $97,261 | +$374.40 |
| Over 22 | $8,423.10 | $101,077 | +$318.00 |
| Over 24 | $8,756.70 | $105,080 | +$333.60 |
| Over 26 | $9,267.90 | $111,215 | +$511.20 |
| Over 28 | $9,267.90 | $111,215 | no change |
| Over 30 | $9,730.20 | $116,762 | +$462.30 |
| Over 32 | $9,730.20 | $116,762 | no change |
| Over 34 | $10,217.40 | $122,609 | +$487.20 |
| Over 36 | $10,217.40 | $122,609 | no change |
| Over 38 | $10,729.20 | $128,750 | +$511.80 |
| Over 40 | $10,729.20 | $128,750 | no change |
Rank title in each branch
| Army | Sergeant Major |
| Navy | Master Chief Petty Officer |
| Marine Corps | Master Gunnery Sergeant or Sergeant Major |
| Air Force | Chief Master Sergeant |
| Space Force | Chief Master Sergeant |
| Coast Guard | Master Chief Petty Officer |
What an E-9 takes home in total
Basic pay is only part of the picture. At over 10 years, an E-9 earns $6,910.20 in basic pay and $476.95 in BAS. With an example housing allowance of $1,806 (an E-5 with dependents at Fort Bragg in 2026; your own rate depends on your grade and duty station), the monthly total is $9,193.15. The housing and food parts are tax-free, which is worth thousands of dollars a year compared with a civilian salary of the same size.
Questions
How much does an E-9 make a month in 2026?
Basic pay for an E-9 ranges from $6,910.20 a month (over 10 years of service) to $10,729.20 (over 40 years). Most members also receive tax-free BAS of $476.95 and, unless they live in government housing, BAH that depends on their duty station.
What is E-9 pay per year?
$82,922 to $128,750 a year in basic pay alone, before allowances.
Is E-9 pay the same in every branch?
Yes. Basic pay depends only on grade and years of service, so an E-9 in the Army, Navy, Marine Corps, Air Force, Space Force, Coast Guard is paid from the same table.